Máy Photocopy Toshiba e-Studio 455
Tính Năng Cơ Bản Máy Photocopy Toshiba e Studio 455
Máy Photocopy kỹ thuật số, Laser trắng đen
Chức năng: Copy + In mạng + Scan màu Mạng
Bộ nạp và đảo 2 mặt bản gốc tự động (ARDF)
Bộ đảo 2 mặt bản sao tự động (Duplex)
Tốc độ: 45 bản/phút. Khổ giấy lớn nhất: A3
Khay giấy vào : 2 khay x 500 tờ
Khay giấy tay : 100 tờ
Khay giấy ra bản sao: 500 tờ
Thu Nhỏ / Phóng to : 25% – 400%
Độ phân giải : 2400x600 dpi
Dung lượng bộ nhớ : 512 MB trở lên + 80 GB HDD ( Ổ cứng)
Điều khiển bằng màn hình cảm ứng màu thông minh.
Chức năng chia bộ điện tử.
Chức năng tiệt kiệm điện năng.
Hệ thống tái sử dụng mực thải.
Sử dụng mực
TOSHIBA E-STUDIO 456 COPIER SPECS | |
Copy Process | Indirect Electrostatic Photographic Method (Dry Process) |
Type | Laser Technology |
Print Resolution | 2400 x 600 dpi (with Smoothing) |
Scan Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Original Platen Type | Stationary Platen |
Available Original/Copy Paper Size | Statement-R to Ledger |
Paper Supply | 2 x 550-Sheet, 100-Sheet Stack Feed Bypass |
Available Copy Paper Weight | Cassettes: 17-28 lbs.; Stack Feed Bypass: 17-53 lbs. (110 lbs. index) |
Copy Speed | 45 PPM |
Page Memory/Hard Disk Drive | 1GB RAM, 60 GB HDD |
Multiple Copying | Up to 999 copies |
Reproduction Ratio | 25% to 400% |
Warm-up Time | Approximately 20 seconds |
First Copy Time | Approximately 3.7 seconds (Letter) |
Monthly Copy Volume | Maximum 150k |
Copy Density Control | Automatic Toner Density Monitoring and Dispensing from Toner Cartridge |
Power Supply Consumption | Maximum 1.5kW |
Dimensions (W x D x H) | Appx. 23” x 23” x 30” (W x D x H) |
Weight | Approximately 132 lbs. |
ADU | Yes |
Stack Capacity | Stackless |
Available Original Size | Ledger - Statement-R |
Paper Weight | 17-28 lb. |
Special Paper | Bypass: Envelope, Tab Sheet |
Maximum Paper Supply | Up to 3,200 Sheets |
PM Cycle | 150K |
Black Toner Yield | 36.6K Impressions |
Drum Type/Yield | Organic Photoconductor; 125K |
Developer Yield | 150K |
TOSHIBA E-STUDIO 456 COPIER PRINT SPECS | |
Memory | 1GB RAM |
Hard Disk Drive | 60 GB |
Print Engine Resolution | 2,400 x 600 dpi (with Smoothing) |
Print Speed | 45 PPM |
Drivers | Windows 2000/XP/2003/Vista/2008; Mac X OS 10.2.4/10.3 10.4/10.5 (OS 10.4 PPD), UNIX, Linux, AS/400, SAP R/3 |
Interface | Ethernet 10/100/1000BaseT, 802.11b/g Wireless LAN, USB 2.0 |
Network OS | Windows 2000/XP/2003/Vista/2008; Mac X OS10.2.4/10.3 10.4/10.5; UNIX, Linux, CUPS |
Protocols | IPX/SPX, TCP/IP (IPV4/V6), EtherTalk, AppleTalk PAP, LPR/LPD, IPP w/Authentication, SMB, Netware |
Printer Language | PCL6 & PostScript 3, XPS |
Connectivity | Ethernet 10/100/1000BaseT, USB 2.0, 802.11b/g Wirelesss LAN |
Device Management | TopAccess |
Certification | WHQL, Novell, HPOS (Dazel), Vista Premium |
TOSHIBA E-STUDIO 456 COPIER SCAN SPECS | |
Scan Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan Speed | 57spm LT-Size@300dpi (B&W)/43spm LT-Size@300dpi (Color) |
File Format | TIFF, PDF, Slim PDF, JPEG, XPS MS Word, MS Excel, Searchable PDF w/ Adv. Scanning option |
Authentication | LDAP, SMTP, Windows Server Domain |
TOSHIBA E-STUDIO 456 COPIER SCAN SPECS | |
Communication Mode | Super G3, G3 |
Number of Lines | 2 lines |
Modem Speed | 33.6 Kbps |
Data Compression | MH/MR/MMR/JBIG |
Transmission Speed | Approximately 3 seconds per page |
Fax Memory | Transmission 500MB (HDD); Reception 200MB (HDD); Backup Permanent (HDD) |
Memory Transmission | 100 Jobs; 1,000 Destinations Max; 400 Destinations/Job |
Scan Speed | .7 seconds per page; 50 scans per minute |
Gray Scale | 256 Gradations |
Other Fax Functions | Internet Fax; Network Fax |
TOSHIBA E-STUDIO 456 COPIER OPTIONS SPECS | |
Operation Method | Color Touch Screen Control Panel or Client PC |
Number of Boxes | 1 Public Box; 200 Private User Boxes |
Capacity of Boxes | 100 Folder per Box; 400 Documents per Folder; 1000 Pages per Documents |
Toshiba T-4530 (T4530) Black Toner Cartridge | Product Details |
![]() |
Brand: Toshiba For Use In |
Sản phẩm cùng danh mục


Máy hút bụi OMEGA SUPREME
Máy hút mực OMEGA, Máy làm sạch hộp mực, chuyên dùng để hút bụi làm sạch hộp mực cartridge, Máy hút bụi chuyên vệ sinh máy photocopy, chuyên vệ sinh máy in, làm sạch cpu máy tính


Ricoh MP C8002SP
Máy photocopy màu chuyên dùng cho các copy shop, tốc độ nhanh chạy ổn định, giá thay vật tư rẻ...


Máy in màu Ricoh Pro C5100s
Giới thiệu máy In Nhanh Ricoh Pro C5100S
Máy in màu Kỹ Thuật số Ricoh Pro C5100s được thiết kế đặc biệt cho đầu ra chất lượng cao , chi phí thấp ,tạo ra những hình ảnh đặc biệt , màu sắc sinh động , rõ nét trên phạm vi rộng với khổ in 33x120cm , độ phân giải 1200 x4800 dpi. Máy in tự động điều chỉnh giấy in chính xác hơn ngay cả bản in dài nhất. Không những giúp tăng năng suất mà còn nâng cao về chất lượng sản phẩm và giảm chi phí cho các nhà in .


Máy photocopy Ricoh AF 1075
Máy Photocopy kỹ thuật số, Laser trắng đen
Bộ tự động nạp và đảo 2 mặt bản gốc (ARDF)
Bộ tự động đảo mặt bản sao (Duplex)
Khổ giấy sao chụp tối đa : A3
Tốc độ sao chụp : 75 bản/phút
Khay giấy vào : 2 x 1.550 tờ, 2 khay x 550 tờ

